Digital Receiver - for brilliant pictures
CCR 526sw/si*
DVB-S receiver with CryptoWorks embedded and HDMI connector for all digital satellite TV- and radio channels
Features:
- 4000 channel locations for the reception of all digital satellite TV- and radio channels
- CryptoWorks embedded
- 2 Common Interface slot
- HDMI connector with upscaling (576p, 720p, 1080i)
- 4 - digit LED display, 5 front buttons
- Teletext decoder and teletext generation
- Electronic Programme Guide (EPG) with detailed information
- Timer function (4 - Timer)
- S/PDIF digital audio output
- Fast channel switch (<1sec)
- Comfortably preprogrammed for ASTRA, HOTBIRD, TÜRKSAT
- Suppports Multifeed Channels (e.g. Premiere)
- DiSEqC 1.0 and 1.2
- Unicable function
- Various channel editing functions
- Favourite lists
- Software downloads via satellite, PC (RS232) or from receiver to receiver
- Picture zoom functions
- Multi picture view
- Volume control and mute
- OSD setting options
- Power switch for power saving
- 2 Scart connectors for TV and VCR
- S-Video out
- Infrared remote control
Technical features:
| Tuner | ||
| Input frequency | Mhz | 950 - 2150 |
| Control signal | 22kHz, DiSEq 1.0 & 1.2, Unicable | |
| Input level range | dBm | -65 ~ -25 |
| Impedance | Ohm | 75 |
| Video Decoder | ||
| Video decoder | MPEG-2 ISO/IEC 13818-2 | |
| Profil and level | MPEG-2 MP@ML | |
| Data rate | MB/s | 1 ~ 15 |
| Video format | 4:3, 16:9 Letterbox | |
| Video system | PAL / NTSC / Auto | |
| Audio Decoder | ||
| Audio decoder | MPEG-1 ISO/IEC 11172-3, Layer I & II | |
| Audio channel | Mono, Dual, Stereo, Joint Stereo | |
| Sampling frequency | KHz | 32 / 44.1 / 48 |
| Chip & Memory | ||
| Processor | CX24142-15AZ | |
| Memory | MB | 2 Flash, 16 SDRAM |
| Demodulator | ||
| Signal form | QPSK | |
| Symbol rate | MS/s | 1 - 45 |
| Inner FEC | Code 1/2 , 2/3 , 3/4 , 5/6 , 7/8 | |
| SCPC / MCPC | ||
| Embedded Descrambler | ||
| Type | CryptoWorks Conditional Access System | |
| Power supply | ||
| Mains voltage | V | 95 ~ 240V AC, 50/60 Hz |
| Power consumption | W | max. 35 |
| LNB-supply | mA | 13/18 V, 22KHz, max. 500 mA, short circuit protection |
| Connections | ||
| Tuner input / loop through | 2 x F-connectors | |
| Common interface | 2 x CI slot | |
| TV- / VCR-connection | 2 x Scart connectors | |
| Audio (HIFI) | RCA connector | |
| Audio (SPDIF) | optical | |
| S-Video | S-VHS (Hosiden) | |
| Videosignal (analogue) | RCA Buchse | |
| Videosignal (digital) | HDMI | |
| Data interface | RS232 (9-pin Sub D), max. 115200 bps | |
| General | ||
| Dimensions | mm | 280 x 205 x 42 |
| Weight | Kg | ca. 1,2 |



