Universal-LNBs - Compact, powerful and versatile
| CCL 311 | CCL 322 | CCL 340 | CCL 344 |
| Single universal LNB, analogue and digital, connection for 1 satellite receiver | Twin universal LNB, analogue and digital,connection of 2 satellite receivers or one twin receiver | Quatro universal LNB, analogue and digital, connection of satellite ZF distribution systems (switch over matrixes) or processors | Quatro universal LNB, switchable, analogue and digital connection of 4 satellite receivers or 2 twin receivers |
![]() | ![]() | ![]() | ![]() |
Technical features:
| Type | CCL 311 | CCL 322 | CCL 340 | CCL 344 |
| Input frequency, Ghz | 10,7 - 11, 7 11,7 - 12, 75 | 10,7 - 11, 7 11,7 - 12, 75 | 10,7 - 11, 7 11,7 - 12, 75 | 10,7 - 11, 7 11,7 - 12, 75 |
| Oscillator frequency (LO), Ghz | 9,75 / 10,6 | 9,75 / 10,6 | 9,75 / 10,6 | 9,75 / 10,6 |
| Output frequency, MHz | 950 - 1950 1100 - 2150 | 950 - 1950 1100 - 2150 | 950 - 1950 1100 - 2150 | 950 - 1950 1100 - 2150 |
| Noises level, dB | 0,3 | 0,3 | 0,3 | 0,3 |
| Amplification, dB | > 50 | > 50 | > 50 | > 50 |
| Output | 1 x F connector | 2 x F connector | 4 x F connector | 4 x F connector |
| Supply voltage, V | 11,5 - 14 / vert. 16 - 19 / hor. | 11,5 - 14 / vert. 16 - 19 / hor. | 11,5 - 19 | 11,5 - 14 / vert. 16 - 19 / hor. |
| Power consumption, mA | 100 (Typ.) | 200 (Typ.) | 250 (Typ.) | 200 (Typ.) |
| Control signals, kHz | 0 / Low Band 22 / High Band | 0 / Low Band 22 / High Band | - - | 0 / Low Band 22 / High Band |






