Digital Receiver - for brilliant pictures
CCR 545 HD Receiver
DVB-S (2) HD receiver with Irdeto embedded and Common Interface for all digital SD and HD Satellite TV - and radio channels
Features:
- 4600 channel locations for the reception of all digital satellite TV- and radio channels
- DVB-S (2) MPEG-2 & H.264//MPEG-4 AVC compatible
- Irdeto embedded
- 2 Common Interface slots
- 14-character alphanumerical display
- PVR-ready via USB
- 10 front buttons (completely operable)
- 16:9 and 4:3 aspect ratio supported
- NTSC/PAL video output
- Resolution: 1080i, 720p, 480p/576p, 480i/576i
- Teletext: OSG & VBI insertion for TV
- Subtitle supported: DVB Subtitle / Teletext Subtitle
- Favorite lists
- Electronic Program Guide (EPG up to 7 days)
- Time function (also programmable via EPG)
- Fast channel switch
- Digital audio out S/PDIF (optical)
- Fast and easy installation & user friendly menu
- Excellent audio and video quality
- DiSEqC 1.0, 1.2, 2.0 and USALS
- Multilingual OSD
- Software upgrade VIA OTA and RS-232
- Low power consumption
- 2 Scart connectors
- High quality remote control
Technical features:
| Tuner | ||
| Input frequency | Mhz | 950 - 2150 |
| Control signal | 22KHz, DiSEq 1.0 & 1.2, Unicable | |
| Input level range | dBM | -25˜ - 65 |
| Impedance | Ohm | 75 |
| Video decoder | ||
| Video decoder | MPEG-2 ISO/IEC 13818 Transport Stream Spec | |
| Profile and level | MPEG-2 MP@ML | |
| Video format | 4:3, 16:9 Letterbox | |
| Video system | PAL / NTSC / Auto | |
| Audio decoder | ||
| Audio decoder | MPEG/MusiCam Layer I & II, MP3 | |
| Audio channel | Mono, Dual, Stereo, Joint Stereo | |
| Sampling frequency | KHz | 32 / 44.1 / 44 |
| Chip & Memory | ||
| CPU | MHz | STi7111 |
| Memory | MB | 8 Flash, 256 DDR2 SRAM |
| Demodulator | ||
| Signal form | QPSK | |
| Symbol rate | MS/s | 1-45 |
| Inner FEC | Code 1/2, 2/3, 3/4, 5/6, 7/8 | |
| SCPC / MCPC | +/+ | |
| Embedded descrambler | ||
| Type | Irdeto Advanced Security Silicon | |
| Power supply | ||
| Mains voltage | 100 ˜ 240V AC, 50/60 Hz | |
| Power consumption (On/Standby) | W | < 25W / < 1 W |
| LNB-supply | 13,5/18 V, 22KHz, max. 500 mA, short circuit protection | |
| Connections | ||
| Tuner Input / loop through | 2 x F- connectors | |
| Common Interface | 2 x CI slots | |
| TV-/ VCR-connection | 2 x SCART | |
| Audio (HIFI) | 2 x RCA | |
| Audio (SPDIF) | optical | |
| Component | 3 x RCA (Y, Pb, Pr) | |
| Video signal (analogue) | RCA | |
| Video signal (digital) | HDMI 1.3 | |
| Data interface | RS232 (9-pin Sub D), max. 115200 bps. | |
| General | ||
| Dimension | mm | 340 x 255 x 54 |
| Weight | Kg | < 2.5 |



