Digital Receiver - for brilliant pictures
CCR 546 HD Receiver
DVB-S(2) HD receiver with Irdeto embedded. Suitable for all ORF channels (SD and HD) and for HD Austria.
Features:
- 5000 channel locations for the reception of all digital DVB-S and DVB-S2 TV- and radio channels
- DVB-S MPEG-2 & H.264//MPEG-4 AVC compatible
- Irdeto embedded ( Secure- and non Secure Silicon)
- 1 Common Interface slot
- 8-digit alphanumerical display
- 5 Front buttons
- Resolution: 1080i, 1080p, 720p, 576p
- Subtitle supported: OSD & VBI for TV
- 8 Favorite lists with unlimited numbers of programmes
- Electronic Program Guide (EPG) up to 7 days
- Timerfunction (programmable via EPG)
- Fast channel switching
- Digital audio out S/PDIF (optical)
- Fast and easy installation & user friendly menu
- Excellent audio and video quality
- DiSEqC 1.0, 1.2, USALS and Unicable
- Multilingual OSD
- Software upgrade via satellite (OTA) and USB
- Low power consumption
- Connection for external IR-reception
Technical features:
| Tuner | ||
| Input frequency | MHz | 950 - 2150 |
| Control signal | 22KHz, DiSEq 1.0 & 1.2, Unicable | |
| Input level range | dBm | -65 ~ -25 |
| Impedance | Ohm | 75 |
| Video Decoder | ||
| Video decoder | ISO/IEC 13818-1 (MPEG-2 System) | |
| Input stream | Mbit/s | max. 90 |
| Symbol rate | MS/s | 1 ~ 45 |
| Video format | 4:3, 16:9 Letterbox | |
| Video decoding | ISO/IEC 13818-2 (MPEG2 Video) MP@HL, 14496-10 HP@L4 | |
| Audio Decoder | ||
| Audio decoder | ISO/IEC 13818-3 (MPEG2 Audio / MusiCam) | |
| Audio mode | Mono, Dual, Stereo, Joint Stereo | |
| Chip & Memory | ||
| CPU | MHz | STi7111 |
| Memory | MB | 8 Flash, 256 DDR RAM |
| Demodulator | ||
| Signal form | QPSK | |
| Symbol rate | MS/s | DVB-S QPSK: 1-45 |
| Symbol rate | MS/s | LDPC/BCH(DVB-S2) 8PSK/QPSK: 10-30 |
| Viterbi decoding rate | Code 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Bandwidth | MHz | 36 |
| Embedded Descrambler | ||
| Type | Irdeto Secure / Non Secure Silicon | |
| Power Supply | ||
| Mains voltage | 100 ~ 240V AC, 50/60 Hz | |
| Power consumption (On/Standby) | W | < 36W / < 1 W |
| LNB-supply | 13,5/18 V, max. 500 mA | |
| Connections | ||
| Tuner Input / loop through | 2x F- connector | |
| Common Interface | 1 x CI slot | |
| TV-/VCR-connection | Scart | |
| Audio (HIFI) | 2 x RCA connector | |
| Audio (SPDIF) | optical | |
| Component | 3x RCA Cinch (Y, Pb, Pr) | |
| Video signal (analogue) | RCA connector | |
| Video-/ Audio signal (digital) | HDMI | |
| Data interface | RS232 | |
| External IR-sensor | Jack plug | |
| General | ||
| Dimension (WxDxH) | mm | 240 x 220 x 50 |
| Weight (only receiver) | Kg | 1,336 |



